February 2015 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 December 2015 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 38.7 | 25.8 | 0.04 | 14 | Snow, Sleet | ||
| 2 | 47.5 | 22.3 | 0.12 | 21 | - | ||
| 3 | 36.5 | 20.8 | 0 | 12 | - | ||
| 4 | 52.2 | 24.2 | 0 | 9 | - | ||
| 5 | 39.7 | 15.8 | 0 | 18 | - | ||
| 6 | 36.8 | 10.8 | 0 | 8 | - | ||
| 7 | 44.6 | 30.6 | 0 | 6 | - | ||
| 8 | 62.7 | 36.8 | 0 | 4 | - | ||
| 9 | 48.2 | 33.4 | 0.09 | 7 | - | ||
| 10 | 38.0 | 30.4 | 0 | 14 | - | ||
| 11 | 47.4 | 28.0 | 0 | 10 | - | ||
| 12 | 40.0 | 16.3 | Trace | 24 | Flurries | ||
| 13 | 29.5 | 9.1 | 0 | 14 | - | ||
| 14 | 42.4 | 12.0 | Trace | 23 | 0.1 Snow | ||
| 15 | 18.2 | 6.5 | 0 | 23 | - | ||
| 16 | 16.8 | 6.9 | 0.29 | 13 | 3.1 Snow | ||
| 17 | 34.7 | 10.6 | 0.04 | 11 | 4.1 Snow | ||
| 18 | 29.6 | 11.2 | Trace | 16 | Snow | ||
| 19 | 15.2 | 5.3 | Trace | 17 | Snow | ||
| 20 | 20.6 | 0.9 | 0 | 13 | - | ||
| 21 | 29.4 | 7.6 | 0.76 | 6 | 6.6 Snow, Sleet, Ice | ||
| 22 | 51.0 | 28.8 | 0.01 | 7 | - | ||
| 23 | 36.9 | 13.2 | 0 | 17 | - | ||
| 24 | 27.4 | 4.9 | 0 | 14 | - | ||
| 25 | 40.9 | 15.9 | 0 | 10 | - | ||
| 26 | 34.6 | 27.4 | 0.06 | 8 | 1.5 Snow | ||
| 27 | 35.0 | 19.2 | 0 | 11 | - | ||
| 28 | 31.1 | 13.2 | 0 | 9 | - | 
High 62.7 on 8th Low 0.9 on 20th
Average Temperature MTD 27.03 - YTD 29.38
Rainfall 1.41 -- YTD 4.18
Snowfall MTD 11.7 -- Season To Date 19.2
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991