November 2014 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 December 2014 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 45.2 | 40.7 | Trace | 20 | - | ||
| 2 | 48.0 | 37.6 | 0 | 20 | - | ||
| 3 | 62.2 | 38.8 | 0 | 10 | - | ||
| 4 | 73.1 | 49.2 | 0 | 6 | - | ||
| 5 | 65.4 | 52.3 | Trace | 9 | - | ||
| 6 | 64.0 | 45.9 | 0.12 | 12 | - | ||
| 7 | 53.3 | 33.9 | Trace | 12 | - | ||
| 8 | 49.2 | 29.6 | 0 | 11 | - | ||
| 9 | 59.7 | 41.1 | 0 | 8 | - | ||
| 10 | 63.2 | 40.4 | 0 | 9 | - | ||
| 11 | 69.2 | 39.3 | 0 | 8 | - | ||
| 12 | 64.3 | 39.6 | 0 | 13 | - | ||
| 13 | 42.1 | 34.7 | 0.01 | 8 | Flurries, Sleet | ||
| 14 | 37.3 | 26.7 | 0 | 12 | - | ||
| 15 | 43.6 | 25.5 | 0 | 11 | - | ||
| 16 | 40.6 | 31.2 | 0.11 | 4 | - | ||
| 17 | 46.5 | 34.5 | 0.19 | 9 | - | ||
| 18 | 34.5 | 19.5 | 0 | 16 | - | ||
| 19 | 33.4 | 14.8 | 0 | 14 | - | ||
| 20 | 52.8 | 23.5 | 0 | 20 | - | ||
| 21 | 35.1 | 23.3 | 0 | 13 | - | ||
| 22 | 47.9 | 21.5 | 0 | 6 | - | ||
| 23 | 53.5 | 34.7 | 0.99 | 9 | - | ||
| 24 | 66.8 | 46.8 | 0.01 | 20 | - | ||
| 25 | 57.8 | 43.5 | 0 | 10 | - | ||
| 26 | 44.7 | 32.4 | 1.02 | 11 | 1.9 Snow | ||
| 27 | 41.3 | 30.5 | Trace | 10 | Flurries | ||
| 28 | 36.7 | 26.5 | 0 | 12 | - | ||
| 29 | 42.0 | 27.6 | 0 | 8 | - | ||
| 30 | 64.0 | 31.8 | 0 | 9 | - | 
High 73.1 on 4th Low 14.8 on 19th
Average Temperature MTD 42.58 -- YTD 54.78
Rainfall 2.45 -- YTD 37.24
Snowfall MTD 1.9 -- Season To Date 1.9
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991