July 2019 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps  
                  WeatherUnderground History | December 2019 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 83.0 | 62.0 | 0 | 6 | - | ||
| 2 | 92.7 | 63.4 | Trace | 8 | - | ||
| 3 | 89.7 | 71.8 | 0.02 | 6 | Thunder | ||
| 4 | 89.2 | 70.7 | 1.43 | 15 | Thunder | ||
| 5 | 82.9 | 69.0 | 0.12 | 6 | Thunder | ||
| 6 | 88.6 | 70.1 | Trace | 6 | - | ||
| 7 | 86.4 | 72.2 | 0.65 | 5 | - | ||
| 8 | 76.8 | 66.9 | 0.14 | 10 | - | ||
| 9 | 83.2 | 63.4 | 0 | 8 | - | ||
| 10 | 86.2 | 66.1 | 0 | 9 | - | ||
| 11 | 86.7 | 69.1 | 0.67 | 6 | Thunder | ||
| 12 | 87.7 | 66.8 | 0 | 8 | - | ||
| 13 | 89.0 | 66.2 | 0 | 7 | - | ||
| 14 | 90.9 | 66.6 | 0 | 6 | Thunder | ||
| 15 | 91.0 | 67.5 | 0 | 7 | - | ||
| 16 | 89.4 | 70.3 | 0.02 | 6 | - | ||
| 17 | 91.4 | 72.6 | 0.13 | 13 | - | ||
| 18 | 90.6 | 72.6 | 0 | 7 | - | ||
| 19 | 95.2 | 71.9 | 0 | 8 | - | ||
| 20 | 94.6 | 75.3 | 0 | 7 | - | ||
| 21 | 96.3 | 72.1 | 0.01 | 11 | Thunder | ||
| 22 | 89.1 | 70.5 | 0.13 | 7 | - | ||
| 23 | 74.0 | 64.6 | 0.08 | 9 | - | ||
| 24 | 79.8 | 62.9 | 0 | 7 | - | ||
| 25 | 83.4 | 59.9 | 0 | 1 | - | ||
| 26 | 86.7 | 62.0 | 0 | 7 | - | ||
| 27 | 87.8 | 64.1 | 0 | 6 | - | ||
| 28 | 91.6 | 66.8 | 0 | 7 | - | ||
| 29 | 91.3 | 68.2 | 0 | 7 | - | ||
| 30 | 93.0 | 68.1 | 0.15 | 10 | - | ||
| 31 | 82.0 | 65.9 | 0.51 | 9 | Thunder | 
High 96.3 on 20th Low 59.9 on 25th
Average Temperature MTD 77.74-- YTD 56.48
Rainfall 4.06 -- YTD 28.98
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991