May 2004 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps   WeatherUnderground History | 
 February 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 75.2 | 57.2 | 0.67 | 11 | - | ||
| 2 | 77.1 | 55.0 | 1.35 | 14 | Thunder | ||
| 3 | 57.1 | 44.8 | 0.03 | 13 | - | ||
| 4 | 65.1 | 40.5 | 0 | 14 | - | ||
| 5 | 74.2 | 43.6 | 0 | 13 | - | ||
| 6 | 77.1 | 46.9 | 0 | 6 | - | ||
| 7 | 88.5 | 57.8 | 0.63 | 10 | Thunder, Hail | ||
| 8 | 71.7 | 51.0 | 0 | 9 | - | ||
| 9 | 88.3 | 49.0 | 0 | 8 | - | ||
| 10 | 89.6 | 59.6 | 0.01 | 4 | Thunder | ||
| 11 | 86.8 | 65.3 | 0 | 8 | - | ||
| 12 | 86.9 | 62.5 | 0 | 6 | - | ||
| 13 | 85.7 | 61.3 | 0 | 7 | - | ||
| 14 | 86.7 | 62.2 | 0 | 10 | - | ||
| 15 | 86.9 | 62.7 | 0.11 | 8 | Thunder | ||
| 16 | 79.9 | 61.5 | 0.02 | 4 | - | ||
| 17 | 80.2 | 60.4 | 0.01 | 8 | - | ||
| 18 | 80.6 | 59.4 | Trace | 6 | - | ||
| 19 | 75.2 | 62.5 | 0.13 | 4 | - | ||
| 20 | 65.9 | 63.1 | 0.08 | 4 | - | ||
| 21 | 82.7 | 62.1 | 0.08 | 22 | Thunder | ||
| 22 | 88.4 | 60.0 | Trace | 6 | - | ||
| 23 | 90.4 | 68.5 | Trace | 8 | Thunder | ||
| 24 | 88.4 | 65.6 | 0 | 8 | - | ||
| 25 | 87.2 | 64.9 | 0.17 | 11 | Thunder | ||
| 26 | 80.1 | 62.9 | 0.39 | 8 | Thunder | ||
| 27 | 80.0 | 61.9 | 0.30 | 4 | Thunder | ||
| 28 | 76.4 | 59.9 | 0.36 | 9 | Thunder | ||
| 29 | 75.4 | 51.8 | 0 | 10 | - | ||
| 30 | 73.1 | 53.6 | 0.04 | 4 | - | ||
| 31 | 77.0 | 61.2 | 0.17 | 4 | - | 
High 90.4 on 23rd Low 40.5 on 4th
Average Temperature MTD 69.12 -- YTD 47.18
Rainfall 4.55 -- YTD 15.53
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991